Map
Vehicle positions
Live vehicle markers, bearings, staleness and selection.
Live trains and buses on the map for the open stop. Markers follow the Map pattern (Vehicle marker).
Markers: Icons › Vehicle markers.
Scope
| Rule | Behaviour |
|---|---|
| Shown | Only while a stop sheet is open: every vehicle on that stop’s routes, at any zoom. With no stop open the map draws no vehicles. |
| Snapping | Trains sit on their own lane, buses on their route. A vehicle with no line geometry to snap to is drawn at its reported point. |
| Tap an arrival | Tapping an arrival row selects its vehicle and pans the map to it, keeping zoom, placed in the map area above the visible sheet. With no live vehicle for that arrival, a light haptic and no camera move. |
| Budget | The train and bus CTA keys each allow 100,000 calls a day. The bus vehicle quota guard doubles the refresh interval at 70% and serves cached positions only at 90%. |
| Not interactive | Vehicle markers take no taps. There is no vehicle callout, Approaching strip or +N stacking. |
Freshness and selection
| State | Marker |
|---|---|
| Live · 0–60 s | Solid body in the line colour (train) or Brand (bus). |
| Stale · 61–120 s | Solid Muted body with a white glyph, in place; the bus number tag turns Muted. Never translucent. VoiceOver adds “Location may be out of date”. |
| Gone · > 120 s | Removed. Never drawn past 2 minutes. |
| Selected | The body keyline turns Ink; the marker scales to 1.25 on a 0.3 s spring, bounce 0.25. Instant under Reduce Motion. |
Motion
| Event | Standard | Reduce Motion |
|---|---|---|
| New fix | Slide along the snapped geometry; the heading arrow turns along the shortest arc. Body and glyphs stay upright. | Jump |
| Bus number side | Above the body; below it when the bus heads up the screen (bearing 315–45°). Swaps without animation. | Same |
| Effects | No pulse, trail, shadow or glow. | Same |
Accessibility
| Element | VoiceOver label |
|---|---|
| Train marker | “Red Line train to Howard. Next stop Belmont, 2 minutes. Updated 15s ago.” Not a button. |
| Bus marker | “Route 22 bus to Harrison. Delayed. Next stop Clark and Armitage, due. Updated 1 min ago. Location may be out of date.” “Delayed” and “out of date” only when they apply. |
| Updates | Position refreshes never post announcements. |